Verifying the compatibility of Senstroke sensors with your smartphone
The technology used by our sensors works with most Android devices.
However, it is important to have a smartphone that is recent and powerful enough to be able to play in optimal conditions (especially with regard to latency).
For this reason, we highly recommend that you use the following configurations:
- Bluetooth 4.0 or higher.
- Running Android 7.0 or higher.
- Support for Midi over Bluetooth.
With one of the following phone:
Manufacturer | Model Name | Model Code |
Asus | ZenFone 5Z (ZS620KL) (WW) / 5Z (ZS621KL) (IN) | ASUS_Z01R_1 |
Asus | ZenFone 6 (ZS630KL) (WW) / 6Z (ZS630KL) (IN) | ASUS_I01WD |
Asus | ROG Phone ll | ASUS_I001_1 |
BlackBerry | KEYone | bbb100 |
BlackBerry | DTEK60 | argon |
BlackBerry | BlackBerry KEY2 LE | bbe100 |
BlackBerry | BlackBerry KEY2 | bbf100 |
BlackBerry | BlackBerry MOTION | bbd100 |
Pixel 3 | blueline | |
Pixel | sailfish | |
Pixel 3 XL | crosshatch | |
Pixel 3a | sargo | |
Pixel 4 XL | coral | |
Pixel 3a XL | bonito | |
Pixel 4 | flame | |
Pixel 2 | walleye | |
Pixel XL | marlin | |
Pixel 2 XL | taimen | |
HTC | HTC 5G HUB | htc_rtx |
HTC | HTC 5G Hub | htc_rtxspcs |
HTC | Nexus 9 LTE | flounder_lte |
HTC | Nexus 9 | flounder |
Huawei | Nexus 6P | angler |
Lenovo | Lenovo Mirage Solo | vega |
Lenovo | Z6 | jd20 |
Lenovo | Z6 | zippo |
Lenovo | Lenovo Z5 Pro | heart |
LGE | Nexus 5X | bullhead |
Meitu | Meitu V6 | Vivian |
Meizu | 16T | meizu16T |
Meizu | PRO 7 | PRO7H |
Meizu | PRO 7 | PRO7S |
Meizu | 16s pro | meizu16sPro |
Meizu | 16s | 16s |
Meizu | PRO 7 Plus | PRO7Plus |
Motorola | motorola one vision | kane_sprout |
Motorola | motorola one action | troika_sprout |
Nokia | Nokia 8.1 | PNX_sprout |
Nokia | Nokia 8.1 | PNXN |
NVIDIA | SHIELD Tablet | shieldtablet |
OnePlus | OnePlus 7T Pro | OnePlus7TPro |
OnePlus | OnePlus 7T | OnePlus7T |
OnePlus | OnePlus 7T | OnePlus7TTMO |
OnePlus | OnePlus 7 Pro 5G | OnePlus7ProNR |
OnePlus | OnePlus 7 Pro | OnePlus7Pro |
OnePlus | OnePlus 7 Pro | OnePlus7ProTMO |
OnePlus | OnePlus 7 Pro | OP7ProNRSpr |
OnePlus | OnePlus 7 | OnePlus7 |
OnePlus | OnePlus6T | OnePlus6T |
OnePlus | OnePlus6T | OnePlus6TSingle |
OnePlus | OnePlus 6 | OnePlus6 |
Oppo | Reno 10x room | OP4847 |
Oppo | Reno 10x Room | OP4847L1 |
Oppo | Reno 10x Zoom | OP4845 |
Oppo | Reno 10x Zoom | OP4845L1 |
Oppo | Reno 10倍变焦版 | OP46C3 |
Point Mobile | PM45 | pm45 |
Realme | realme X2Pro | RMX1931L1 |
Realme | realme X2Pro | RMX1931CN |
Redmi | Redmi K20 Pro | raphael |
Samsung | Galaxy S8 | dreamlteks |
Samsung | Galaxy S8 | dreamqltecmcc |
Samsung | Galaxy S8 | dreamqltechn |
Samsung | Galaxy S8 | SC-02J |
Samsung | Galaxy S8 | dreamqltecan |
Samsung | Galaxy S8 | dreamqltesq |
Samsung | Galaxy S8 | dreamqlteue |
Samsung | Galaxy S8 | dreamlte |
Samsung | Galaxy S8 | SCV36 |
Samsung | Galaxy Note8 | SCV37 |
Samsung | Galaxy Note8 | greatqlteue |
Samsung | Galaxy Note8 | greatqlte |
Samsung | Galaxy Note8 | greatlteks |
Samsung | Galaxy Note8 | greatqltecs |
Samsung | Galaxy Note8 | greatqltechn |
Samsung | Galaxy Note8 | greatlte |
Samsung | Galaxy Note8 | SC-01K |
Samsung | Galaxy Note8 | greatqltecmcc |
Samsung | Galaxy Note10 5G | d1x |
Samsung | Galaxy S10 | beyond1q |
Samsung | Galaxy S10 | SCV41 |
Samsung | Galaxy S10 | beyond1 |
Samsung | Galaxy S10 | SC-03L |
Samsung | Galaxy S10e | beyond0q |
Samsung | Galaxy S10e | beyond0 |
Samsung | Galaxy Note10+ | d2q |
Samsung | Galaxy Note10+ | d2s |
Samsung | Galaxy Note10+ | SC-01M |
Samsung | Galaxy Note10+ | SCV45 |
Samsung | Galaxy Note10 | d1 |
Samsung | Galaxy Note10 | d1q |
Samsung | Galaxy-A60 | a60q |
Samsung | SM-W2018 | kellyltechn |
Samsung | Galaxy Note10+ 5G | d2x |
Samsung | Galaxy Note10+ 5G | d2xq |
Samsung | Galaxy M40 | m40 |
Samsung | Galaxy S9+ | star2lte |
Samsung | Galaxy S9+ | star2qltecs |
Samsung | Galaxy S9+ | star2qltesq |
Samsung | Galaxy S9+ | SCV39 |
Samsung | Galaxy S9+ | star2lteks |
Samsung | Galaxy S9+ | star2qltechn |
Samsung | Galaxy S9+ | SC-03K |
Samsung | Galaxy S9+ | star2qlteue |
Samsung | Galaxy Note9 | SC-01L |
Samsung | Galaxy Note9 | crownqltechn |
Samsung | Galaxy Note9 | crownlteks |
Samsung | Galaxy Note9 | crownqltecs |
Samsung | Galaxy Note9 | crownlte |
Samsung | Galaxy Note9 | crownqltesq |
Samsung | Galaxy Note9 | crownqlteue |
Samsung | Galaxy Note9 | SCV40 |
Samsung | Galaxy A70s | a70s |
Samsung | Galaxy Tab S4 | gts4lltespr |
Samsung | Galaxy Tab S4 | gts4llteatt |
Samsung | Galaxy Tab S4 | gts4lwifi |
Samsung | Galaxy Tab S4 | gts4llte |
Samsung | Galaxy Tab S4 | gts4lltechn |
Samsung | Galaxy Tab S4 | gts4llteusc |
Samsung | Galaxy Tab S4 | gts4lltetmo |
Samsung | Galaxy Tab S4 | gts4lltekx |
Samsung | Galaxy Tab S4 | gts4lltevzw |
Samsung | Galaxy Tab S4 | gts4lwifichn |
Samsung | Galaxy S9 | SC-02K |
Samsung | Galaxy S9 | starqltechn |
Samsung | Galaxy S9 | starqltecs |
Samsung | Galaxy S9 | SCV38 |
Samsung | Galaxy S9 | starqltecmcc |
Samsung | Galaxy S9 | starlte |
Samsung | Galaxy S9 | starqlteue |
Samsung | Galaxy S9 | starqltesq |
Samsung | Galaxy S9 | starlteks |
Samsung | Galaxy A90 5G | r3q |
Samsung | Galaxy S10 5G | beyondx |
Samsung | Galaxy S10 5G | beyondxq |
Samsung | Galaxy A80 | r1q |
Samsung | Galaxy Tab S6 | gts6l |
Samsung | Galaxy Tab S6 | gts6lwifi |
Samsung | Galaxy M30s | m30s |
Samsung | Galaxy S10+ Olympic Games Edition | SC-05L |
Samsung | Galaxy S8 Active | cruiserltesq |
Samsung | Galaxy S8 Active | cruiserlteatt |
Samsung | Galaxy S10+ | beyond2q |
Samsung | Galaxy S10+ | beyond2 |
Samsung | Galaxy S10+ | SC-04L |
Samsung | Galaxy S10+ | SCV42 |
Samsung | Galaxy Fold 5G | winner |
Samsung | Galaxy Fold | SCV44 |
Samsung | Galaxy S8+ | SCV35 |
Samsung | Galaxy S8+ | dream2lteks |
Samsung | Galaxy S8+ | dream2lte |
Samsung | Galaxy S8+ | dream2qltecan |
Samsung | Galaxy S8+ | dream2qlteue |
Samsung | Galaxy S8+ | dream2qltechn |
Samsung | Galaxy S8+ | dream2qltesq |
Samsung | Galaxy S8+ | SC-03J |
Samsung | Galaxy A50s | a50s |
Samsung | Galaxy A50 | a50 |
Samsung | Galaxy A70 | a70q |
Sharp | AQUOS L SHV37 | FSP_u |
Sharp | AQUOS EVER SH-02J | SH-02J |
Sharp | SH-M04 | SH-M04 |
Sharp | AQUOS U SHV37 | FSP |
Sharp | Disney Mobile on docomo DM-01J | DM-01J |
Sharp | AQUOS L2 | SH-L02 |
Sony | Xperia 10 Plus | I3223 |
Sony | Xperia 10 Plus | I3213 |
Sony | Xperia 10 Plus | I4293 |
Sony | Xperia 10 Plus | I4213 |
Sony | Xperia 1 Professional Edition | J9150 |
Sony | Xperia Z5 dual | E6683 |
Sony | Xperia Z5 dual | E6633 |
Sony | Xperia XA2 Ultra | H4233 |
Sony | Xperia XA2 Ultra | H3223 |
Sony | Xperia XA2 Ultra | H3213 |
Sony | Xperia XA2 Ultra | H4213 |
Sony | Xperia X Performance | SOV33 |
Sony | Xperia X Performance | FRF 8132 |
Sony | Xperia X Performance | SO-04H |
Sony | Xperia X Performance | FRF 8131 |
Sony | Xperia X Performance | 502SO |
Sony | Xperia Z3+ | E6553 |
Sony | Xperia Z5 Premium | E6883 |
Sony | Xperia Z5 Premium | SO-03H |
Sony | Xperia Z5 Premium | E6853 |
Sony | Xperia Z4 | 402SO |
Sony | Xperia Z4 | SOV31 |
Sony | Xperia Z4 | SO-03G |
Sony | Xperia XZs | G8231 |
Sony | Xperia XZs | G8232 |
Sony | Xperia XZs | 602SO |
Sony | Xperia XZs | SOV35 |
Sony | Xperia XZs | SO-03J |
Sony | Xperia 8 | SOV42-u |
Sony | Xperia 8 | 902SO |
Sony | Xperia 8 | SOV42 |
Sony | Xperia Z3+ Dual | E6533 |
Sony | Xperia XA2 Plus | H4493 |
Sony | Xperia XA2 Plus | H4413 |
Sony | Xperia XA2 Plus | H3413 |
Sony | Xperia Hello | G1209 |
Sony | Xperia Touch | G1109 |
Sony | Xperia X | FRF 5122 |
Sony | Xperia X | suzu |
Sony | Xperia X | FRF 5121 |
Sony | Xperia Z5 | SO-01H |
Sony | Xperia Z5 | SOV32 |
Sony | Xperia Z5 | E6653 |
Sony | Xperia Z5 | E6603 |
Sony | Xperia Z5 | 501SO |
Sony | Xperia Ace | SO-02L |
Sony | Xperia Ace | J3173 |
Sony | Xperia XZ2 | H8216 |
Sony | Xperia XZ2 | H8266 |
Sony | Xperia XZ2 | H8276 |
Sony | Xperia XZ2 | H8296 |
Sony | Xperia XZ2 | SO-03K |
Sony | Xperia XZ2 | SOV37 |
Sony | Xperia XZ2 | 702SO |
Sony | Xperia 10 | I4113 |
Sony | Xperia 10 | I3113 |
Sony | Xperia 10 | I3123 |
Sony | Xperia 10 | I4193 |
Sony | Xperia Z5 Premium Dual | E6833 |
Sony | Xperia 5 | J8210 |
Sony | Xperia 5 | 901SO |
Sony | Xperia 5 | J9210 |
Sony | Xperia 5 | SO-01M |
Sony | Xperia 5 | SOV41 |
Sony | Xperia XZ Premium | SO-04J |
Sony | Xperia XZ Premium | G8142 |
Sony | Xperia XZ Premium | G8141 |
Sony | Xperia XZ Premium | G8188 |
Sony | Xperia XZ | SO-01J |
Sony | Xperia XZ | 601SO |
Sony | Xperia XZ | FRF 8332 |
Sony | Xperia XZ | FRF 8331 |
Sony | Xperia XZ | SOV34 |
Sony | Xperia XZ1 | 701SO |
Sony | Xperia XZ1 | G8342 |
Sony | Xperia XZ1 | G8343 |
Sony | Xperia XZ1 | SOV36 |
Sony | Xperia XZ1 | G8341 |
Sony | Xperia XZ1 | SO-01K |
Sony | Xperia XA2 | H4113 |
Sony | Xperia XA2 | H3123 |
Sony | Xperia XA2 | H4133 |
Sony | Xperia XA2 | H3133 |
Sony | Xperia XA2 | H3113 |
Sony | Xperia XZ2 Premium | SO-04K |
Sony | Xperia XZ2 Premium | H8166 |
Sony | Xperia XZ2 Premium | H8116 |
Sony | Xperia XZ2 Premium | SOV38 |
Sony | Xperia XZ3 | 801SO |
Sony | Xperia XZ3 | H9493 |
Sony | Xperia XZ3 | H9436 |
Sony | Xperia XZ3 | SOV39 |
Sony | Xperia XZ3 | SO-01L |
Sony | Xperia XZ3 | H8416 |
Sony | Xperia XZ2 Compact | H8314 |
Sony | Xperia XZ2 Compact | H8324 |
Sony | Xperia XZ2 Compact | SO-05K |
Sony | Xperia 1 | J8110 |
Sony | Xperia 1 | SO-03L |
Sony | Xperia 1 | J9110 |
Sony | Xperia 1 | J8170 |
Sony | Xperia 1 | 802SO |
Sony | Xperia 1 | SOV40 |
Sony | Xperia Z4 Tablet | SO-05G |
Sony | Xperia Z4 Tablet | SOT31 |
Sony | Xperia Z4 Tablet | SGP712 |
Sony | Xperia Z4 Tablet | SGP771 |
Sony | Xperia X Compact | FRF 5321 |
Sony | Xperia X Compact | SO-02J |
Sony | Xperia XZ1 Compact | G8441 |
Sony | Xperia XZ1 Compact | SO-02K |
Sony | Xperia Z5 Compact | SO-02H |
Sony | Xperia Z5 Compact | E5803 |
Sony | Xperia Z5 Compact | E5823 |
TCT (Alcatel) | IDOL 5S | IDOL5S |
Vertu | Constellation X | tron |
Vivo | V1824A | PD1824 |
Vivo | V1923A | PD1923 |
Vivo | vivo 1912 | 1912 |
Vivo | V1922A | PD1922 |
Vivo | V1916A | PD1916 |
Vivo | V1924A | PD1924 |
Vivo | vivo 1913 | 1913 |
Xiaomi | Mi 9T Pro | raphael |
Xiaomi | Mi MIX 3 5G | andromeda |
Xiaomi | MI 9 | cepheus |
ZTE | ZTE A2020N2 Pro | P855A21 |
ZTE | NX629J | NX629J |
ZTE | NX629J | NX629J-EEA |
ZTE | ZTE Axon 10 Pro | P855A01 |
ZTE | ZTE Axon 10 Pro | P855A03_NA |
ZTE | ZTE Axon 10 Pro | P855A02 |
If you don’t find your phone in the list, here is the complete list of expected latencies, depending on your phone.
Note for Huawei owners: This manufacturer has a maximum limit of 3 sensors that can be connected on some of its products. This restriction was detected on Honor 9 Lite, Honor 10 and P10 in particular.
Custom test
If you want to test the compatibility of your phone or tablet yourself, we invite you to download directly our application available on Google play and then launch the latency test:
– Access the settings menu (top left)
– Look at the displayed latency (Audio outpout Latency). If it is higher than 45ms, latency may be annoying when playing on Smartphone (however, you are free to emulate sounds on computers equipped with music software)
If the latency is too high
In case the latency indicated in the Senstroke application is too high, you can connect the sensors directly to Windows or MacOS following different tutorials available on our website.
These solutions allow you to use the sensors with other digital audio worksation softwares.